Taxon Concept provided by | |
Home | Search |
TaxonConcept data set details: | ||||||
Back to Search | ||||||
. | ||||||
Anonymous: Unedited TaxonConcept data | ||||||
Notice: This catalogue page may contain unedited data.
| ||||||
Subspecies Globorotalia opima continuosa Blow 1959 | ||||||
|
||||||
Systematics: | ||||||
32 Familia Globorotaliidae Genus Globorotalia Subspecies Globorotalia opima continuosa |
||||||
Was used in synonym list of: | ||||||
Anonymous: Unedited TaxonConcept data | ||||||
This work is licensed under a Creative Commons Attribution 2.5 License. | ||||||
Back to Search | ||||||
Taxon relations
Ranking (experimental) |